Channel Frequency List Paksat 1R 38.0'E
Channel Frequency List Paksat 1R 38.0'E
Channel Name | Frequency | Polarity | S/Rate | Band | FEC | Remarks Channel |
Ajk Tv | 3784 | V | 2800 | C | 3\4 | Kashmiri Channel |
Oxygene | 3816 | V | 2200 | C | 3\4 | Music Channel |
Jalwa | 3824 | V | 2800 | C | 3\4 | Music Channel |
Metro One | 3781 | V | 2170 | C | 3\4 | Urdu Channel |
Zam Tv | 3832 | V | 2500 | C | 3\4 | Urdu Channel |
Roze News | 4101 | V | 2800 | C | 3\4 | Urdu Channel |
PTV Bolan | 3856 | V | 2893 | C | 3\4 | Regional Channel |
Abb Takk News | 3959 | V | 7234 | C | 3\4 | News Channel |
Islam Channel | 3715 | V | 3960 | C | 3\4 | Islamic Channel |
Apna Channel | 3966 | V | 2800 | C | 3\4 | Punjabi Channel |
Ktn Kashish | 3973 | V | 6509 | C | 3\4 | Sindh Channels |
Channel Five | 3979 | V | 3255 | C | 3\4 | Urdu News Channel |
VSH News | 3992 | V | 2170 | C | 3\4 | Balochi Channel |
PTV Home | 3995 | V | 3333 | C | 3\4 | Urdu Entertainment |
PTV News | 4000 | V | 3333 | C | 3\4 | Urdu News Channel |
PTV Sports | 4004 | V | 3333 | C | 3\4 | Sports Pakistan |
PTV Global | 4009 | V | 2893 | C | 3\4 | Urdu Entertainment |
Aman Tv | 3778 | V | 1666 | C | 3\4 | Urdu Channel |
Metro News | 4020 | H | 27700 | C | 3\4 | Urdu News Metro |
Indus Vision | 4020 | H | 27700 | C | 3\4 | Urdu Indus |
Indus Music | 4020 | H | 27700 | C | 3\4 | Urdu Music |
VXM Channel | 4020 | H | 27700 | C | 3\4 | Pakistan |
Sabzbaat TV | 4020 | H | 27700 | C | 3\4 | Balochi Channel |
Punjab Tv | 4020 | H | 27700 | C | 3\4 | Punjabi Pakistan |
Star Asia | 4020 | H | 27700 | C | 3\4 | Entertainment |
Raavi Tv | 4020 | H | 27700 | C | 3\4 | Regional Channel |
Balochistan TV | 4020 | H | 27700 | C | 3\4 | Balochi Channel |
Dharti TV | 4020 | H | 27700 | C | 3\4 | Sindhi Channel |
Dhoom News | 4020 | H | 27700 | C | 3\4 | Urdu News |
Dawn News | 4086 | V | 2960 | C | 3\4 | Urdu News |
Aruj Music | 3729 | V | 2800 | C | 3\4 | Urdu Pakistan |
Dunya News | 4090 | V | 2850 | C | 3\4 | Urdu News |
Sindh News | 3738 | V | 4340 | C | 3\4 | Sindh Pakistan |
Sindh Tv | 3738 | V | 4340 | C | 3\4 | Entertainment |
Sohni Dharti | 4038 | V | 2800 | C | 3\4 | Agricrultural |
A Lite | 4042 | V | 2800 | C | 3\4 | Entertainment |
Waqt News | 4047 | V | 3255 | C | 3\4 | Urdu News |
PTV National | 4054 | V | 7000 | C | 7\8 | Regional Channel |
DM Digital | 4060 | H | 23000 | C | 5\6 | Urdu Digital |
Filmax Channel | 4060 | H | 23000 | C | 5\6 | Urdu Filmax |
Silver Screen | 4060 | H | 23000 | C | 5\6 | Urdu Silver Screen |
Star Lite | 4060 | H | 23000 | C | 5\6 | Star Channel |
Minhaj Tv 92 | 4060 | H | 23000 | C | 5\6 | Minhaj Chsnnel |
Cen Tv | 4060 | H | 23000 | C | 5\6 | Cen Channel |
Play Tv | 4073 | V | 6150 | C | 3\4 | Music Channel |
Aaj News | 4073 | V | 6150 | C | 3\4 | News Channel |
Aaj Fully | 4073 | V | 6150 | C | 3\4 | Aaj Entertainment |
ATV Pakistan | 4082 | V | 3250 | C | 3\4 | Entertainment |
Aruj Tv | 4065 | V | 2170 | C | 3\4 | Entertainment |
Awaz Network | 4093 | V | 2525 | C | 3\4 | Sindhi News |
Rohi Tv | 4097 | V | 3255 | C | 3\4 | Seraiki Channel |
One Global | 4114 | V | 5700 | C | 3\4 | Global Channel |
One News | 4114 | V | 5700 | C | 3\4 | One News |
Business Plus | 4124 | V | 5000 | C | 3\4 | Urdu Business |
Zaiqa Tv | 4124 | V | 5000 | C | 3\4 | Cooking Channel |
Geo News | 11037 | V | 1600 | C | 7\8 | Geo Urdu News |
City News 42 | 4137 | V | 3255 | C | 3\4 | Urdu City News |
Royal News | 4141 | V | 2800 | C | 3\4 | Urdu Royal News |
Minhaj 0092 | 4145 | V | 2170 | C | 3\4 | Minhaj Urdu |
Virtual Tv | 4158 | V | 12000 | C | 3\4 | Educational Ch.. |
Kohenoor Tv | 4168 | V | 2800 | C | 3\4 | Urdu General |
Hope Tv | 4172 | V | 2800 | C | 3\4 | Hope Urdu Ch.. |
Health Tv | 4177 | V | 2800 | C | 3\4 | Health Channel |
Mehran Tv | 4181 | V | 2170 | C | 3\4 | Mehran Sindhi |
Capital Tv | 4184 | V | 2800 | C | 3\4 | Capital Urdu Ch.. |
Din News | 4130 | V | 2500 | C | 3\4 | Urdu Din News |
Samaa News | 11037 | V | 1600 | C | 7\8 | Samaa Urdu News |
Blogger Comment
Facebook Comment